Hyundai i30 Diesel Active Auto DEMO
$25,862DRIVE AWAY
| Type | Used |
| Colour | Silver |
| Transmission | 4 SP Automatic |
| Engine | 3 Litres Petrol - Unleaded ULP |
| Body Type | Sedan |
| Kilometres | 243,353 Kms |
| Stock No. | 5887U |
| Type | Used |
| Colour | White |
| Transmission | Sports Automatic |
| Engine | 3 Litres |
| Body Type | Utility |
| Kilometres | 5,398 Kms |
| Stock No. | Z011932 |
| Type | Used |
| Colour | White |
| Transmission | 5 SP Sequential Auto |
| Engine | 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 325,232 Kms |
| Stock No. | 7044U |
| Type | Demo |
| Colour | Blue |
| Transmission | 6 SP Automatic |
| Engine | 1.6 Litres Petrol - Unleaded ULP |
| Body Type | Wagon |
| Kilometres | 3,036 Kms |
| Stock No. | 004529 |
| Type | New |
| Colour | White |
| Transmission | 6 SP Manual |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 11 Kms |
| Stock No. | G621405 |
| Type | New |
| Colour | White |
| Transmission | 6 SP Manual |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 11 Kms |
| Stock No. | G621418 |

